| MODEL | H mm |
CENTER DISTANCE mm |
INTERFACE SIZE mm |
DISTANCE:A mm |
DISTANCE:B mm |
L1 mm |
L2 mm |
| TB-1502 | 20.8 | 8.8 | 6.2 | 3.65 | 2.6 | 12.1 | 15.0 |
| TB-1503 | 21.1 | 23.9 | |||||
| TB-1504 | 29.9 | 32.7 | |||||
| TB-1505 | 38.9 | 41.8 | |||||
| TB-1506 | 47.3 | 50.2 | |||||
| TB-1510 | 82.7 | 85.3 | |||||
| TB-1512 | 100 | 102.9 |
Your email address will not be published. Required fields are marked.
+86-0577-62860015
+86-0577-62860066
Copyright © Zhejiang Haidu Electric Co., Ltd.
All Rights Reserved.
China Terminal Blocks Junction Box Factory
