Bar Wire

Bar Wire

Bar Wire

Item Screw Hole Length
(mm)
Breadth
(mm)
High
4-5.5*7.5 M4 26.36  5.5  7.5 
6-5.5*7.5 M4 39  5.5  7.5 
8-5.5*7.5 M4 51.57  5.5  7.5 
10-5.5*7.5 M4 63.17  5.5  7.5 
4-6*10 M4 29.85  6  10 
6-6*10 M4 45.5  6  10 
8-6*10 M4 59.7  6  10 
10-6*10 M4 73.5  6  10 
6-7*11 M5 51.7  7  11 
8-7*11 M5 67.7  7  11 
10-7*11 M5 82.9  7  11 
6-8*13 M5 58.2  8  13 
8-8*13 M5 74.4  8  13 
10-8*13 M5 91.57  8  13 

Item Rated
Voltage
Wiring
Range
(m㎡)
Length
(mm)
Breadth
(mm)
High
(mm)
I-16 80A/1000V 2.5-16 46  13  23 
I-25 100A1000V 6-25 50  13  26 
I-35 120A-1000V 10-35 72  18  32 
I-50 150A-1000V 25-50 72  20  34 
Inquiry
Message Feedback
Zhejiang Haidu Electric Co., Ltd.
Zhejiang Haidu Electric Co., Ltd.
Zhejiang Haidu Electric Co., Ltd.